A quick reference for federal income tax brackets, standard deductions, retirement contribution limits, and Roth IRA income phase-outs by year.
| Rate | Income Range |
|---|---|
| 10% | $0 – $11,600 |
| 12% | $11,601 – $47,150 |
| 22% | $47,151 – $100,525 |
| 24% | $100,526 – $191,950 |
| 32% | $191,951 – $243,725 |
| 35% | $243,726 – $609,350 |
| 37% | $609,351+ |
Standard deduction: $14,600
| Rate | Income Range |
|---|---|
| 10% | $0 – $23,200 |
| 12% | $23,201 – $94,300 |
| 22% | $94,301 – $201,050 |
| 24% | $201,051 – $383,900 |
| 32% | $383,901 – $487,450 |
| 35% | $487,451 – $731,200 |
| 37% | $731,201+ |
Standard deduction: $29,200
| Plan / Limit | Amount |
|---|---|
| 401(k) / 403(b) / 457 elective deferral | $23,000 |
| 401(k) catch-up contribution | $7,500 (age 50+) |
| 401(k) “super” catch-up (SECURE 2.0) | N/A — standard 50+ catch-up applies |
| 401(k) total with catch-up | $30,500 |
| Traditional / Roth IRA contribution | $7,000 |
| IRA catch-up contribution | $1,000 (age 50+) |
| SEP-IRA / overall defined contribution limit | $69,000 |
| SIMPLE IRA / SIMPLE 401(k) deferral | $16,000 |
| Filing Status | Contribution Reduced |
|---|---|
| Single / Head of Household | $146,000 – $161,000 |
| Married Filing Jointly | $230,000 – $240,000 |
Contributions are phased out to $0 once MAGI exceeds the top of each range shown.
| Rate | Income Range |
|---|---|
| 10% | $0 – $11,925 |
| 12% | $11,926 – $48,475 |
| 22% | $48,476 – $103,350 |
| 24% | $103,351 – $197,300 |
| 32% | $197,301 – $250,525 |
| 35% | $250,526 – $626,350 |
| 37% | $626,351+ |
Standard deduction: $15,750
| Rate | Income Range |
|---|---|
| 10% | $0 – $23,850 |
| 12% | $23,851 – $96,950 |
| 22% | $96,951 – $206,700 |
| 24% | $206,701 – $394,600 |
| 32% | $394,601 – $501,050 |
| 35% | $501,051 – $751,600 |
| 37% | $751,601+ |
Standard deduction: $31,500
| Plan / Limit | Amount |
|---|---|
| 401(k) / 403(b) / 457 elective deferral | $23,500 |
| 401(k) catch-up contribution | $7,500 (age 50+) |
| 401(k) “super” catch-up (SECURE 2.0) | $11,250 (ages 60–63) |
| 401(k) total with catch-up | $31,000 / $34,750 (ages 60–63) |
| Traditional / Roth IRA contribution | $7,000 |
| IRA catch-up contribution | $1,000 (age 50+) |
| SEP-IRA / overall defined contribution limit | $70,000 |
| SIMPLE IRA / SIMPLE 401(k) deferral | $16,500 |
| Filing Status | Contribution Reduced |
|---|---|
| Single / Head of Household | $150,000 – $165,000 |
| Married Filing Jointly | $236,000 – $246,000 |
Contributions are phased out to $0 once MAGI exceeds the top of each range shown.
| Rate | Income Range |
|---|---|
| 10% | $0 – $12,400 |
| 12% | $12,401 – $50,400 |
| 22% | $50,401 – $105,700 |
| 24% | $105,701 – $201,775 |
| 32% | $201,776 – $256,225 |
| 35% | $256,226 – $640,600 |
| 37% | $640,601+ |
Standard deduction: $16,100
| Rate | Income Range |
|---|---|
| 10% | $0 – $24,800 |
| 12% | $24,801 – $100,800 |
| 22% | $100,801 – $211,400 |
| 24% | $211,401 – $403,550 |
| 32% | $403,551 – $512,450 |
| 35% | $512,451 – $768,700 |
| 37% | $768,701+ |
Standard deduction: $32,200
| Plan / Limit | Amount |
|---|---|
| 401(k) / 403(b) / 457 elective deferral | $24,500 |
| 401(k) catch-up contribution | $8,000 (age 50+) |
| 401(k) “super” catch-up (SECURE 2.0) | $11,250 (ages 60–63) |
| 401(k) total with catch-up | $32,500 / $35,750 (ages 60–63) |
| Traditional / Roth IRA contribution | $7,500 |
| IRA catch-up contribution | $1,100 (age 50+) |
| SEP-IRA / overall defined contribution limit | $72,000 |
| SIMPLE IRA / SIMPLE 401(k) deferral | $17,000 |
| Filing Status | Contribution Reduced |
|---|---|
| Single / Head of Household | $153,000 – $168,000 |
| Married Filing Jointly | $242,000 – $252,000 |
Contributions are phased out to $0 once MAGI exceeds the top of each range shown.
| State | Top Rate |
|---|---|
| New York | 10.90% |
| New Jersey | 10.75% |
| California | 13.30% |
| Florida | 0% |
| Texas | 0% |
Figures above reflect published IRS thresholds, including adjustments under the One Big Beautiful Bill Act (OBBBA) for 2025 and 2026. This page is for general reference only and is not tax advice — consult your CPA before making decisions based on these figures.